|
|
eE - Recent Final Revised PapersLate Pleistocene palaeoproductivity patterns during the last climatic cycle in the Guyana Basin as revealed by calcareous nannoplankton G.-E. López-Otálvaro, J. A. Flores, F. J. Sierro, I. Cacho, J.-O. Grimalt, E. Michel, E. Cortijo, and L. Labeyrie eEarth, 4, 1-13, 2009 Abstract Final Revised Paper (PDF, 1220 KB) Discussion Paper (eED) Special Issue
| | 02 Apr 2009 | Foraminiferal response to environmental changes in Kiel Fjord, SW Baltic Sea A. Nikulina, I. Polovodova, and J. Schönfeld eEarth, 3, 37-49, 2008 Abstract Final Revised Paper (PDF, 1087 KB) Supplement (1350 KB) Discussion Paper (eED) Special Issue
| | 12 Aug 2008 | Geometry of the Turkey-Arabia and Africa-Arabia plate boundaries in the latest Miocene to Mid-Pliocene: the role of the Malatya-Ovacık Fault Zone in eastern Turkey R. Westaway, T. Demir, and A. Seyrek eEarth, 3, 27-35, 2008 Abstract Final Revised Paper (PDF, 535 KB) Supplement (4871 KB) Discussion Paper (eED)
| | 05 Aug 2008 | Decline of coral reefs during late Paleocene to early Eocene global warming C. Scheibner and R. P. Speijer eEarth, 3, 19-26, 2008 Abstract Final Revised Paper (PDF, 822 KB) Supplement (10 KB) Discussion Paper (eED)
| | 10 Jul 2008 | Palaeomagnetic investigations of sediments cores from Axios zone (N. Greece): implications of low inclinations in the Aegean E. Aidona, D. Kondopoulou, R. Scholger, A. Georgakopoulos, and A. Vafeidis eEarth, 3, 7-18, 2008 Abstract Final Revised Paper (PDF, 1977 KB) Discussion Paper (eED)
| | 13 Mar 2008 | Characteristics of chlorites in seismogenic fault zones: the Taiwan Chelungpu Fault Drilling Project (TCDP) core sample Y. Hashimoto, O. Tadai, M. Tanimizu, W. Tanikawa, T. Hirono, W. Lin, T. Mishima, M. Sakaguchi, W. Soh, S. R. Song, K. Aoike, T. Ishikawa, M. Murayama, K. Fujimoto, T. Fukuchi, M. Ikehara, H. Ito, H. Kikuta, M. Kinoshita, K. Masuda, T. Matsubara, O. Matsubayashi, K. Mizoguchi, N. Nakamura, K. Otsuki, T. Shimamoto, H. Sone, and M. Takahashi eEarth, 3, 1-6, 2008 Abstract Final Revised Paper (PDF, 3114 KB) Discussion Paper (eED)
| | 29 Feb 2008 | Syn- and post-orogenic exhumation of metamorphic rocks in North Aegean R. Lacassin, N. Arnaud, P. H. Leloup, R. Armijo, and B. Meyer eEarth, 2, 51-63, 2007 Abstract Final Revised Paper (PDF, 20803 KB) Discussion Paper (eED)
| | 29 Nov 2007 | Noble gas signature of the Late Heavy Bombardment in the Earth's atmosphere B. Marty and A. Meibom eEarth, 2, 43-49, 2007 Abstract Final Revised Paper (PDF, 300 KB) Discussion Paper (eED)
| | 08 Oct 2007 | A normalised seawater strontium isotope curve: possible implications for Neoproterozoic-Cambrian weathering rates and the further oxygenation of the Earth G. A. Shields eEarth, 2, 35-42, 2007 Abstract Final Revised Paper (PDF, 324 KB) Discussion Paper (eED)
| | 18 Jul 2007 | Location of the River Euphrates in the Late Miocene; dating of terrace gravel at Shireen, Syria T. Demir, M. Pringle, S. Yurtmen, R. Westaway, D. Bridgland, A. Beck, K. Challis, and G. Rowbotham eEarth, 2, 27-34, 2007 Abstract Final Revised Paper (PDF, 8387 KB) Supplement (4779 KB) Discussion Paper (eED)
| | 17 Apr 2007 |
|
|