<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.electronic-earth.net/inc/ee/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>eEarth</journal_title>
		<journal_url>www.electronic-earth.net</journal_url>
		<issn>1815-381X</issn>
		<eissn>1815-3828</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/ee-3-27-2008</doi>
	<article_url>http://www.electronic-earth.net/3/27/2008/</article_url>
	<abstract_html>http://www.electronic-earth.net/3/27/2008/ee-3-27-2008.html</abstract_html>
	<fulltext_pdf>http://www.electronic-earth.net/3/27/2008/ee-3-27-2008.pdf</fulltext_pdf>
	<start_page>27</start_page>
	<end_page>35</end_page>
	<publication_date>2008-08-05</publication_date>
	<article_title content_type="html">Geometry of the Turkey-Arabia and Africa-Arabia plate boundaries in the latest Miocene to Mid-Pliocene: the role of the Malatya-Ovac&amp;#x0131;k Fault Zone in eastern Turkey</article_title>
	<authors>
		<author numeration="1" affiliations="1,4">
			<name>R. Westaway</name>
			<email>robwestaway@tiscali.co.uk</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>T. Demir</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>A. Seyrek</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Faculty of Mathematics and Computing, The Open University, Eldon House, Gosforth, Newcastle-upon-Tyne NE3 3PW, UK</affiliation>
		<affiliation numeration="2" content_type="html">Department of Geography, Harran University, 63300 &amp;#x015E;anl&amp;#x0131;urfa, Turkey</affiliation>
		<affiliation numeration="3" content_type="html">Department of Soil Science, Harran University, 63300 &amp;#x015E;anl&amp;#x0131;urfa, Turkey</affiliation>
		<affiliation numeration="4" content_type="html">also at: IRES, Newcastle University, Newcastle-upon-Tyne NE1 7RU, UK</affiliation>
	</affiliations>
	<abstract content_type="html">We suggest a working hypothesis for the geometry of the strike-slip faults
that formed the boundaries between the Turkish, African and Arabian plates
in the latest Miocene to Mid-Pliocene (LMMP), between ~7–6 Ma and
~3.5 Ma. This geometry differed significantly from the modern
geometry; the northern Dead Sea Fault Zone (DSFZ) was located east of its
present line and the TR-AR boundary was formed by the Malatya-Ovac&amp;#x0131;k
Fault Zone (MOFZ), located well north of the modern East Anatolian Fault
Zone (EAFZ). The MOFZ is potentially the most problematic aspect of such a
scheme, given the dramatically different interpretations of it that have
been proposed. However, the presently-available evidence, albeit limited, is
consistent with our proposed interpretation. Significant differences between
the proposed LMMP fault geometry and the modern geometry include, first, the
transtensional geometry of the MOFZ, the modern EAFZ being typically a
left-lateral transform fault zone but with localized transpression. Second,
the MOFZ slip rate was much lower than the ~9–10 mm a&lt;sup&gt;&amp;minus;1&lt;/sup&gt; EAFZ slip
rate; it is estimated as ~2–3 mm a&lt;sup&gt;&amp;minus;1&lt;/sup&gt;, having produced no more
than ~8 km of slip during its approximately three million year long
activity. The Euler vector is tentatively inferred to have involved relative
rotation between the Turkish and Arabian Plates at ~0.85&amp;plusmn;0.15&amp;deg; Ma&lt;sup&gt;&amp;minus;1&lt;/sup&gt; about a pole at
~37.75&amp;plusmn;0.15&amp;deg; N, ~38.8&amp;plusmn;0.3&amp;deg; E. Third, unlike at present, there was no throughgoing linkage of
left-lateral faulting between the LMMP DSFZ and the MOFZ; instead, the DSFZ
terminated northward, and the MOFZ terminated southward, in a zone of
localised crustal shortening adjoining the suture of the former Neotethys
Ocean in the Kahramanmaraş-Pazarc&amp;#x0131;k region of SE Turkey. The
different motion of the Turkish plate relative to Arabia, and, thus,
relative to Eurasia, means that senses and rates of crustal deformation can
be expected to have been different during the LMMP phase from at present,
throughout the eastern Mediterranean region.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Alsdorf, D., Barazangi, M., Litak, R., Seber, D. Sawaf, T., al-Saad, D.: The intraplate Euphrates Depression - Palmyrides Mountain Belt junction and relationship to Arabian plate boundary tectonics, Annali di Geofisica, 38, 385–397, 1995. </reference>
		<reference numeration="2" content_type="text"> Alt&amp;#x0131;nl&amp;#x0131;, \.I. E.: Erzurum sheet of the Geological Map of Turkey, 1:500,000 scale, General Directorate of Mineral Research and Exploration, Ankara, 1961. </reference>
		<reference numeration="3" content_type="text"> Armijo, R., Meyer, B., Hubert, A., and Barka, A.: Westward propagation of the North Anatolian fault into the northern Aegean: Timing and kinematics, Geology, 27, 267–270, 1999. </reference>
		<reference numeration="4" content_type="text"> Armijo, R., Meyer, B., Navarro, S., King, G., Barka, A.: Asymmetric slip partitioning in the Sea of Marmara pull-apart; a clue to propagation processes of the North Anatolian Fault?, Terra Nova, 14, 80–86, 2002. </reference>
		<reference numeration="5" content_type="text"> Arpat, E., &amp;#x015E;aro\uglu, F.: Türkiye&apos;deki baz&amp;#x0131;önemli gençtektonik olaylar [Some recent tectonic events in Turkey], Türkiye Jeoloji Kurumu Bülteni, 18, 91–101, 1975. </reference>
		<reference numeration="6" content_type="text"> Ateş, A., Kearey, P., and Tufan, S.: New gravity and magnetic anomaly maps of Turkey, Geophys. J. Int., 136, 499–502, 1999. </reference>
		<reference numeration="7" content_type="text"> Baykal, F.: Sivas sheet of the Geological Map of Turkey, 1:500,000 scale, General Directorate of Mineral Research and Exploration, Ankara, 1961. </reference>
		<reference numeration="8" content_type="text"> Chaimov, T. A., Barazangi, M., al-Saad, D., Sawaf, T., and Gebran, A.: Mesozoic and Cenozoic deformation inferred from seismic stratigraphy in the southwestern intracontinental Palmyride fold-thrust belt, Syria, Geol. Soc. Am. Bull., 104, 704–715, 1992. </reference>
		<reference numeration="9" content_type="text"> Demir, T., Westaway, R., Bridgland, D., Pringle, M., Yurtmen, S., Beck, A., and Rowbotham, G.: Ar-Ar dating of Late Cenozoic basaltic volcanism in northern Syria: implications for the history of incision by the River Euphrates and uplift of the northern Arabian Platform, Tectonics, 26, TC3012, doi:10.1029/2006TC001959, 2007. </reference>
		<reference numeration="10" content_type="text"> Kaymakc&amp;#x0131;, N., \.Inceöz, M., and Ertep&amp;#x0131;nar, P.: 3D architecture and Neogene evolution of the Malatya Basin: inferences for the kinematics of the Malatya and the Ovac&amp;#x0131;k fault zones, Turk. J. Earth Sci., 15, 123–154, 2006. </reference>
		<reference numeration="11" content_type="text"> Le Pichon, X., &amp;#x015E;engor, A. M. C., Demirba\ug, E., Rangin, C., \.Imren, C., Armijo, R., Gorür, N., Ca\ugatay, N., Mercier de Lepinay, B., Meyer, B., Saatc&amp;#x0131;lar, R., and Tok, B.: The active main Marmara Fault, Earth Planet. Sci. Lett., 192, 595–616, 2001. </reference>
		<reference numeration="12" content_type="text"> Litak, R. K., Barazangi, M., Beauchamp, W., Seber, D., Brew, G., Sawaf, T., and Al-Youssef, W.: Mesozoic-Cenozoic evolution of the intraplate Euphrates fault system, Syria; implications for regional tectonics, J. Geol. Soc. London, 154, 653–666, 1997. </reference>
		<reference numeration="13" content_type="text"> McBride, J. H., Barazangi, M., Best, J., al-Saad, D., Sawaf, T., al-Otri, M., and Gebran, A.: Seismic reflection structure of intracratonic Palmyride fold-thrust belt and surrounding Arabian Platform, Syria, 74, 238–259, 1990. </reference>
		<reference numeration="14" content_type="text"> Önal, M.: Miocene stratigraphy and lignite potential of the northern part of the Malatya graben basin, East Anatolia-Turkey, in: Proceedings of the International Earth Sciences Colloquium on the Aegean region (IESCA-1995), \.Izmir, 607–621, 1995. </reference>
		<reference numeration="15" content_type="text"> Önal, M.: Malatya Graben havzas&amp;#x0131; güney bölümünün stratigrafisi ve depolanma ortamlar&amp;#x0131;: Cumhüriyet Üniversitesi Mühendisli\ugi Fakültesi Dergisi, Series A, 14(1), 1–12, Sivas, 1997. </reference>
		<reference numeration="16" content_type="text"> Özgül, N.: Toroslar&amp;#x0131;n baz&amp;#x0131; temel jeoloji özellikleri, Türkiye Jeoloji Kurumu Bülteni, 19, 65–78, 1976. </reference>
		<reference numeration="17" content_type="text"> Perinçek, D. and Kozlu, H.: Stratigraphy and structural units of the Afşin – Elbistan – Do\uganşehir region (Eastern Taurus), in: \mboxGeology of the Taurus Belt, edited by: Tekeli, O., Göncüo\uglu, M. C., Proceedings of the 1983 Ankara Symposium, General Directorate of Mineral Research and Exploration, Ankara, 181–198, 1984. </reference>
		<reference numeration="18" content_type="text"> Robertson, A. H. F., Unlügenç, U. C., \.Inan, N., and Taşl&amp;#x0131;, K.: The Misis-And&amp;#x0131;r&amp;#x0131;n Complex: a Mid-Tertiary melange telated to late-stage subduction of the Southern Neotethys in S Turkey, J. Asian Earth Sci., 22, 413–453, 2004. </reference>
		<reference numeration="19" content_type="text"> Seyrek, A., Demir, T., Pringle, M., Yurtmen, S., Westaway, R., Beck, A., Rowbotham, G.: Kinematics of the Amanos Fault, southern Turkey, from Ar-Ar dating of offset \mboxPleistocene basalt flows: transpression between the African and Arabian plates, in: Tectonics of Strike-slip Restraining and Releasing Bends, edited by: Cunningham, D. and Mann, P., Geological Society, London, Special Publication, 290, 255–284, 2007. </reference>
		<reference numeration="20" content_type="text"> Seyrek, A., Demir, T., Pringle, M., Yurtmen, S., Westaway, R., Bridgland, D., Beck, A., and Rowbotham, G.: Late Cenozoic uplift of the Amanos Mountains and incision of the Middle Ceyhan river gorge, southern Turkey; Ar-Ar dating of the Düziçi basalt, Geomorphology, 97, 321–355, 2008. </reference>
		<reference numeration="21" content_type="text"> Tezcan, A. K.: Geothermal explorations and heat flow in Turkey, in: Terrestrial Heat Flow and Geothermal Energy in Asia, edited by: Gupta, M. L. and Yamano, M., Science Publishers, Lebanon, New Hampshire, 23–42, 1995.. </reference>
		<reference numeration="22" content_type="text"> Tolun, N.: Hatay sheet of the Geological Map of Turkey, 1:500,000 scale, General Directorate of Mineral Research and Exploration, Ankara, 1962. </reference>
		<reference numeration="23" content_type="text"> Tüysüz, O., Barka, A., and Yi\ugitbaş, E.: Geology of the Saros graben and its implications for the evolution of the North Anatolian fault in the Ganos-Saros region, northwestern Turkey, Tectonophysics, 293, 105–126, 1998. </reference>
		<reference numeration="24" content_type="text"> Ünay, E. and de Bruijn, H.: \mboxPlio-Pleistocene rodents and lagomorphs from Anatolia, in: The Dawn of the Quaternary, Proceedings of the 1996 SEQS-EuroMam Symposium, Mededelingen Nederlands Instituut voor Toegepaste Geowetenschappen TNO 60, 431–465, 1998. </reference>
		<reference numeration="25" content_type="text"> Westaway, R.: Kinematics of the Middle East and Eastern Mediterranean updated, Turk. J. Earth Sci., 12, 5–46, 2003. </reference>
		<reference numeration="26" content_type="text"> Westaway, R.: Kinematic consistency between the Dead Sea Fault Zone and the Neogene and Quaternary left-lateral faulting in SE Turkey, Tectonophysics, 391, 203–237, 2004.. </reference>
		<reference numeration="27" content_type="text"> Westaway, R.: Late Cenozoic extension in southwest Bulgaria: a synthesis, in: Tectonic Development of the Eastern Mediterranean Region, edited by: Robertson, A. H. F. and Mountrakis, D., Geol. Soc., London, Special Publication 260, 557–590, 2006. </reference>
		<reference numeration="28" content_type="text"> Westaway, R. and Arger, J.: The Gölbaş&amp;#x0131; basin, southeastern Turkey: A complex discontinuity in a major strike-slip fault zone, J. Geol. Soc. London, 153, 729–743, 1996. </reference>
		<reference numeration="29" content_type="text"> Westaway, R. and Arger, J.: Kinematics of the Malatya-Ovac&amp;#x0131;k Fault Zone, Geodinamica Acta, 14, 103–131, 2001. </reference>
		<reference numeration="30" content_type="text"> Westaway, R., Demir, T., Seyrek, A., and Beck, A.: Kinematics of active left-lateral faulting in southeast Turkey from offset \mboxPleistocene river gorges: improved constraint on the rate and history of relative motion between the Turkish and Arabian plates, J. Geol. Soc. London, 163, 149–164, 2006.. </reference>
		<reference numeration="31" content_type="text"> Westaway, R., Guillou, H., Yurtmen, S., Demir, T., Scaillet, S., and Rowbotham, G.: Constraints on the timing and regional conditions at the start of the present phase of crustal extension in western Turkey from observations in and around the Denizli region, Geodinamica Acta, 18, 209–238, 2005. </reference>
		<reference numeration="32" content_type="text"> Yalt&amp;#x0131;rak, C., Sak&amp;#x0131;nç, M., and Oktay, F. Y.: Comment on &quot;Westward propagation of the North Anatolian fault into the northern Aegean: Timing and kinematics&quot; by Armijo, R., Meyer, B., Hubert, A., Barka, A., Geology, 28, 187–188, 2000. </reference>
		<reference numeration="33" content_type="text"> Zor, E., Sandvol, E., Gürbüz, C., Türkelli, N., Seber, D., and Barazangi, M.: The crustal structure of the east Anatolian Plateau (Turkey) from receiver functions, Geophys. Res. Lett., 30(24), 8044, doi:10.1029/2003GL018192), 2003. </reference>
	</references>
</article>

